Stripe vs PayPal Fee Comparison
Compare Stripe and PayPal fees side by side. See which platform saves you more on every sale.
CHEAPER
Stripe
$96.80
you keep
Fee-$3.20
Effective rate3.2%
Rate2.90% + $0.30
PayPal
$96.02
you keep
Fee-$3.98
Effective rate3.98%
Rate3.49% + $0.49
Stripe saves you $0.78 on this $100.00 transaction
That's $9.36/year if you process one per month, or $78.00 over 100 transactions.
Comparison at Different Amounts
| Amount | Stripe Fee | Stripe Keep | PayPal Fee | PayPal Keep | Winner |
|---|---|---|---|---|---|
| $25 | -$1.03 | $23.98 | -$1.36 | $23.64 | Stripe |
| $50 | -$1.75 | $48.25 | -$2.24 | $47.77 | Stripe |
| $100 | -$3.20 | $96.80 | -$3.98 | $96.02 | Stripe |
| $250 | -$7.55 | $242.45 | -$9.22 | $240.79 | Stripe |
| $500 | -$14.80 | $485.20 | -$17.94 | $482.06 | Stripe |
| $1,000 | -$29.30 | $970.70 | -$35.39 | $964.61 | Stripe |
| $2,500 | -$72.80 | $2427.20 | -$87.74 | $2412.26 | Stripe |
| $5,000 | -$145.30 | $4854.70 | -$174.99 | $4825.01 | Stripe |
FAQ
Which is better for small transactions?
Stripe is typically cheaper for small transactions due to its lower fixed fee ($0.30 vs $0.49). The difference is most noticeable on payments under $50.
Can I use both?
Yes! Many businesses offer both Stripe and PayPal as payment options. This gives customers flexibility while potentially improving conversion rates.
Related Tools
StripeSave $0.78
per $100 txn